Climate
Burnaby has a mild climate year-round, resulting in spectacular greenery and urban scenery. Winters are wet rather than snowy; snow does not usually accumulate at lower elevations but may stay for much of the winter months at higher elevations.
Summer weather usually extends from June until mid-September, with warm and breezy days.

View of the Lions Mountains from Deer Lake Park
|
Precipitation |
|||||
|---|---|---|---|---|---|---|
| High | Low | mm | inches | |||
| January | 6.1ºC | 42.9ºF | 0.5ºC | 32.9ºF | 251.5 | 9.9 |
| February | 8.0ºC | 46.4ºF | 1.5ºC | 34.7ºF | 202.3 | 7.9 |
| March | 10.1ºC | 50.1ºF | 3.1ºC | 37.5ºF | 175.8 | 6.9 |
| April | 13.1ºC | 55.5ºF | 5.3ºC | 41.5ºF | 134.1 | 5.2 |
| May | 16.5ºC | 61.7ºF | 8.4ºC | 47.1ºF | 110.0 | 4.3 |
| June | 19.2ºC | 66.5ºF | 11.2ºC | 52.1ºF | 91.7 | 3.6 |
| July | 21.7ºC | 71.0ºF | 13.2ºC | 55.7ºF | 62.3 | 2.4 |
| August | 21.9ºC | 71.4ºF | 13.4ºC | 56.1ºF | 63.7 | 2.5 |
| September | 18.7ºC | 65.6ºF | 10.5ºC | 50.9ºF | 86.8 | 3.4 |
| October | 13.5ºC | 56.3ºF | 6.6ºC | 43.8ºF | 189.2 | 7.4 |
| November | 9.0ºC | 48.2ºF | 3.1ºC | 37.5ºF | 296.7 | 11.6 |
| December | 6.2ºC | 43.1ºF | 0.8ºC | 33.4ºF | 275.7 | 10.8 |
Source: Environment Canada










