Rates
Get more details on each of the following rates:
- Utility Rates
- Tax Rates
- Automated Garbage Container Rates
- False Alarm Fees
- Metered Water Rates
- Refuse Disposal & Recycling Rates
2012 Utility Rates
Current year's utility will be available at the end of January each year.
Rates based on Single Family Dwelling:
| Before March 15, 2012 | After March 15, 2012 | |
| Sewer Parcel | $458.51 | $482.64 |
| Water | $487.24 | $512.88 |
Total |
$945.75 |
$995.52 |
Council has approved a 6% increase in sanitary sewer rates and an 6% increase in water rates for 2012. The new rates will fund Burnaby's share of the ongoing operation, maintenance and capital improvements provided through the Greater Vancouver Sewage and Drainage District, and the Greater Vancouver Water District. The rate increase will ensure that the water and sanitary sewer utilities continue to be financially self-sustaining.
Examples of rates based on different building types:
Building Types: |
If paid BEFORE March 15, 2012 |
If paid AFTER March 15, 2012 |
|||||
| WATER | SEWER USE | TOTAL | WATER | SEWER USE | TOTAL | ||
| Single Family Dwelling | 487.24 | 0.00 | 487.24 | 512.88 | 0.00 | 512.88 | |
| Single Family Dwelling with Suite | 730.74 | 230.28 | 961.02 | 769.20 | 242.40 | 1,011.60 | |
| Duplex - non strata | 730.74 | 230.28 | 961.02 | 769.20 | 242.40 | 1,011.60 | |
| Duplex with Suite - non strata | per unit | 279.77 | 248.35 | 528.12 | 294.50 | 261.42 | 555.92 |
| Rental Apartment | per unit | 279.77 | 248.35 | 528.12 | 294.50 | 261.42 | 555.92 |
| Strata Title Two Family Dwelling Unit | 365.37 | 115.14 | 480.51 | 384.60 | 121.20 | 505.80 | |
| Strata Apartment or Complex Dwelling Unit or Townhouse | 279.77 | 248.35 | 528.12 | 294.50 | 261.42 | 555.92 | |
| Cross Connection Device (CCD) | per device | 43.78 | 0.00 | 43.78 | 46.08 | 0.00 | 46.08 |
| Stratas: (Amount x No. of Devices / Total units) | minimum charge per unit | 5.47 | 0.00 | 5.47 | 5.76 | 0.00 | 5.76 |
| Sewer Parcel Rates: | |||||||
| Corporation installed | 458.51 | 482.64 | |||||
| Developer installed | 229.25 | 241.32 | |||||
2012 Tax Rates
Current year's tax rates will be available at the end of May each year.
Table shows per $1,000 of assessed value.
Taxing Authority |
Property Class |
|||||||
| RESIDENTIAL | UTILITIES | SUPPORTIVE HOUSING | MAJOR INDUSTRY | LIGHT INDUSTRY | BUSINESS OTHER | RECREATION NON-PROFIT | FARM | |
| Basic School - Prov | 1.5901 | 14.2000 | 0.1000 | 6.4000 | 6.4000 | 6.4000 | 3.4000 | 6.9000 |
| Translink | 0.3244 | 2.7171 | 1.4862 | 2.2519 | 1.9132 | 1.5485 | 0.3179 | 0.3599 |
| Regional District | 0.0576 | 0.2016 | 0.0576 | 0.1958 | 0.1958 | 0.1411 | 0.0576 | 0.0576 |
| BC Assessment | 0.0599 | 0.5113 | 0.0000 | 0.5113 | 0.1843 | 0.1843 | 0.0599 | 0.0599 |
| Municipal Finance Authority | 0.0002 | 0.0007 | 0.0002 | 0.0007 | 0.0007 | 0.0005 | 0.0002 | 0.0002 |
| City Council | 2.2326 | 36.0459 | 2.2326 | 47.3073 | 10.1000 | 10.1000 | 1.5481 | 10.1000 |
| Total | 4.2648 | 53.6766 | 3.8766 | 56.6670 | 18.7940 | 18.3744 | 5.3837 | 17.4776 |
2012 Automated Garbage Container Rates
(Residential Pick-Up)
Automated Garbage Container Rates for residential pick-up may not change annually. These rates will be updated around end of May for the current year if changes are in place.
| Container Size (litres) | Equivalently Sized Can/Bag (approx, Standard 77L can) |
Collection Costs |
| 120 | 1.5 | $40 per year reduction in property taxes |
| 180 | 2.3 | Default size; no cost |
| 240 | 3.1 | $117.50 per year extra in property taxes |
| 360 | 4.7 | $290 per year extra in property taxes |
False Alarm Fees
False Alarm Fees are charged according to bylaws. Fees below are effective as of July 1, 2010. These fees will be updated when changes are in place.
| Number of FAL Incident: | FAL Fee (charge per incident) |
12% HST | Statement Amount |
|---|---|---|---|
| 1st-3rd false alarms | No Charge | No Charge | No Charge |
| 4th false alarm | $100 | $12 | $112 |
| 5th false alarm | $150 | $18 | $168 |
| 6th & each subsequent false alarm | $300 | $36 | $336 |
Metered Water Rates
Current year's metered water rates will be available in early January each year.
2012 Metered Water Rates & Consumption Periods
Refuse Disposal & Recycling Rates
(Commercial Pick-Up)
Refuse Disposal & Recycling Rates for commercial pick-up may not change annually. These rates will be updated when changes are in place.
Refuse Disposal & Recycling Rates (Effective April 2012)











