Bid Listing
“Open” Bids:
- Public bids are issued electronically through the BC Bid website
- Bids must be returned to the location set out in the bid document, in a sealed envelope or package no later than the closing date set out in the document
- Bid documents received after the closing time and/or date will be returned to the bidder unopened
“Pending” Bids:
- The below posted company names and prices are unverified. They have been provided prior to determining compliance or completing any evaluation process. Each response is subject to review and evaluation in accordance with criteria stated within the competitive bid documents. Therefore, conclusions should not be drawn from this information
- Disclosure of Information: After the closing time, the City of Burnaby shall open and post the bidding company names for all submissions. For Tender submissions, a total/lump sum price will also be made public
“Awarded” Bids:
- The award of a contract will be published on the City of Burnaby website
- Unless specified elsewhere, only the successful tenderer or proponent will be contacted following the award
Bids
2009 Archived Bid Listing / 2010 Archived Bid Listing / 2011 Archived Bid Listing Results last updated May 18, 2012.
| Comp.# | Contract | Project Title | Status | Awarded To |
| 82-06/11 | RFEOI - Transit Shelters | Awarded | Enseicom Inc.; Tolnar Manufacturing Company |
|
| 105-07/11 | RFI - L.I.P.S (Licences, Inspections and Permits Systems) Project |
Pending | View PDF for details | |
| 133-09/11 | RFP - 1750 Imperial Gallon 30 Metre Ladder Platform | Pending | View PDF for details | |
| 142-10/11 | RFP - License Plate Recognition System | Pending | View PDF for details | |
| 150-11/11 | RFP - Transit Shelter Advertising | Pending | View PDF for details | |
| 3-01/12 | RFQ - Building Supplies | Awarded | Northern Building Supply Ltd | |
| 4-01/12 | RFP - Tires and Related Services | Awarded | Kal Tire | |
| 9-01/12 | 2012-02 | Tender - 2012 Watermain Replacement Program - Pkg B | Awarded | J. Cote & Son Excavating Ltd. $1,669,920.00 |
| 11-01/12 | Tender - 2012 CCTV Inspection and Cleaning of Sanitary Sewers | Pending | View PDF for details | |
| 13-01/12 | NOI - Fire Department Turnout Gear | Awarded | Associated Fire & Safety Inc. | |
| 15-02/12 | Tender - Bby Village Museum, Ice Cream Parlour Deck Additions and Alterations | Awarded | Willow Spring Construction (B.C.) Ltd. $127,729.28 | |
| 16-02/12 | Tender - Burnaby Art Gallery HVAC Upgrades | Awarded | All-Pro Services Ltd. $67,599.00 | |
| 18-02/12 | 2012-09 | Tender - 2012 Sewer Separation Program Pkg "II" | Awarded | Sandpiper Contracting $609,620.00 |
| 19-02/12 | Tender - Weed & Vegetation Removal Services | Pending | View PDF for details | |
| 21-02/12 | 2012-01 | Tender - 2012 Utility Upgrade Program | Awarded | Fournier Excavating Ltd. $1,659,470.40 |
| 22-02/12 | 2012-13 | Tender - 2012 Sanitary Sewer Mainline and Lateral Grouting | Pending | View PDF for details |
| 24-02/12 | NOI - Reflective Sign Sheeting | Closed | ||
| 25-02/12 | RF Qualification - Consulting Services for the Maintenance of City Buildings | Awarded | View PDF for details | |
| 34-02/12 | Tender - Zamboni Bay Ventilation for 3 Burnaby Arenas | Awarded | PML Professional Mechanical Ltd. $68,540.00 | |
| 36-02/12 | RFP - Storage Refresh Project | Awarded | Compugen Inc. | |
| 40-03/12 | RFQ - Pre-Qualification for Roofing Contractors | Awarded | View PDF for details | |
| 43-03/12 | NOI - Supply & Install Copiers/Printers | Closed | ||
| 45-03/12 | Tender - 2012 Roadway Crack Sealing | Pending | View PDF for details | |
| 48-03/12 | 2012-03 | Tender - 2012 Roadworks and Streetlighting LASP | Pending | View PDF for details |
| 49-03/12 | 2012-16 | Tender - 2012 Watermain Replacement Program - Package C | Pending | View PDF for details |
| 50-03/12 | RFQ - Supply and Delivery of Reflective Sign Sheeting | Awarded | 3M Canada Company; Valley Traffic Systems Inc. |
|
| 51-04/12 | RFP - Burnaby Lake Sports Complex West - Turf Removal and Civil Work on Field #3 and Warm-Up Area | Awarded | Cedar Crest Lands (BC) Ltd. | |
| 52-04/12 | RFP - Burnaby Lake Sports Complex West - Supply and Installation of Synthetic Turf on Field #3 and Warm-Up Area | Awarded | AstroTurf West Distributors Ltd. | |
| 54-04/12 | RFP-Burnaby Central Secondary Supply and Installation of Synthetic Turf | Open | Posted on BC Bid | |
| 56-04/12 | Tender -Confederation Park Field House Repair | Awarded | Parkwood Construction Ltd. $73,137.00 |
|
| 57-04/12 | 2012-08 | Tender - Alternate Street Design - Watling Street | Open | Posted on BC Bid |
| 58-04/12 | Tender - 2012 CCTV Inspection and Cleaning of Storm Sewers | Pending | View PDF for details | |
| 59-04/12 | 2012-14 | Tender - Edmonds Roadworks | Pending | View PDF for details |
| 61-04/12 | 2012-07 | Tender - 2012 Local Road Network Road Rehabilitation - South | Pending | View PDF for details |
| 62-04/12 | 2012-06 | Tender - 2012 Local Road Network Road Rehabilitation -North | Open | Posted on BC Bid |
| 67-05/12 | Tender - 2012 Re-Roofing Program - Justice Building | Open | Posted on BC Bid | |
| 68-05/12 | RFP - Deer Lake Park Biofiltration Pond Assessment & Restoration | Open | Posted on BC Bid | |
| 69-05/12 | 2012-17 | Tender - Gaglardi Way R18 Bridge - Structural Rehabilitation & Seismic Upgrate Project | Open | Posted on BC Bid |
| 71-05/12 | NOI - Water and Sanitary Modeling - Software Evaluation and Standards Development | Closed | ||
| 73-05/12 | 2012-05 | Tender - 2012 Marine Way Road Upgrades | Open | Posted on BC Bid |












