Outdoor Tennis Courts
Grab your racquet and play tennis! There is no booking required for casual use in the outdoor tennis courts. Please note the posted etiquette rules. For large groups and schools, bookings are required, call 604-294-7459 for information.
Tennis courts with lights are open all year weather dependent until 10pm. For more information please call 604-294-7459.
|
Park Name |
Park Location |
Number of Courts |
|
| Bonsor Park | Central & Bonsor | 2 | |
| Brentwood Park | Northlawn & Delta | 2 | |
| * | Broadview Park | Canada Way & Gilmore | 3 |
| Burnaby Heights Park | Esmond & Eaton | 1 | |
| Bby Lake Sports Complex | Sperling & Sprott | 17 (Lights) | |
| Burnaby South Parksite | Kingsway & South Oaks Crescent | 3 | |
| Cameron Rec Centre | 9523 Cameron Street | 4 (Indoors) | |
| Cariboo Park | Cariboo & Armstrong | 2 | |
| * | Central Park | Kingsway & Patterson | 12 (Lights) |
| Confederation Park | Willingdon & Penzance | 3 | |
| * | David Gray Park | McKay & Watling | 2 |
| East Grove Park | Ash Grove & Forest Grove | 1 | |
| Ernie Winch Park | Fifteenth St & Thirteenth Ave | 3 | |
| Forest Grove Park | Forest Grove & Meridian Place | 3 | |
| Kensington Park | Curtis & Holdom | 3 | |
| Keswick Park | Government & Cardston | 2 | |
| Mary Avenue Park | Hilda & Twelfth Ave | 2 | |
| Maywood School Site | Imperial & Gray | 2 | |
| * | Robert Burnaby Park | Second St & Wedgewood | 3 |
| Ron McLean Park | Rumble & Hedley | 3 | |
| Squint Lake Park | Phillips & Greystone | 3 | |
| Stoney Creek Park | Beaverbrook & Aquarius | 2 | |
| * | Westridge Park | Inlet Drive & Pandora | 2 |
| * | Willingdon Heights Park | Carleton & Williams |
4 (Lights) |
| * | indicates practice walls |
Note: All tennis courts are outdoor, except for Cameron.











