Sports Field Closures

Field Closure Updates
(Updated as of March 21, 2013, at 1:30pm) Fields updates are over for the Season and will resume in September.
| Field | Type | Status | Comments |
| Beecher Mini # 1 | Grass | ||
| Bell Mini # 1 | Grass | ||
| Bonsor - Super 8 | Grass | ||
| Burnaby Heights Park | Grass | ||
| Burnaby Lake Sports Complex East # 1 | Grass | ||
| Burnaby Lake Sports Complex East # 2 | Grass | ||
| Burnaby Lake Sports Complex East # 3 | Grass | ||
| Burnaby Lake Sports Complex East # 4 | Grass | ||
| Burnaby Lake Sports Complex East # 5 | Grass | ||
| Burnaby Lake Sports Complex East # 6 | Grass | ||
| Burnaby Lake Sports Complex East # 7 | Grass | ||
| Burnaby Lake Sports Complex East # 8 | Grass | ||
| Burnaby Lake Sports Complex East # 9 | Grass | ||
| Charles Rummel Mini # 1 | Grass | ||
| Charles Rummel Mini # 2 | Grass | ||
| Confederation Park Mini # 1 - Upper | Grass | ||
| Confederation Park Mini # 2 - Upper | Grass |
|
|
| Confederation Park Oval | Grass | ||
| Harwood Park | Grass | ||
| Harwood Park Mini # 1 | Grass | ||
| Harwood Park Mini # 2 | Grass | ||
| Kensington # 4 | Grass | ||
| Kensington Mini # 4 | Grass | ||
| Kensington # 5 | Grass | ||
| Kisbey - Super 8 | Grass | ||
| Riverway # 1 Lower East | Grass | ||
| Riverway # 2 Lower West | Grass | ||
| Riverway # 3 Upper East | Grass | ||
| Riverway # 4 Upper West | Grass | ||
| Riverway Mini # 5 Lower East | Grass | ||
| Riverway Mini # 6 Lower West | Grass | ||
| Riverway Mini # 7 Upper West | Grass | ||
| Riverway Mini # 8 Upper East | Grass | ||
| Wesburn Park | Grass | ||
| Willingdon - Super 8 | Grass | ||
| Burnaby Lake Sports Complex West Field # 1 | Artificial | ||
| Burnaby Lake Sports Complex West Field # 2 | Artificial | ||
| Burnaby Lake Sports Complex West Field # 3 | Artificial | ||
| Burnaby Lake Sports Complex West Field # 4 | Artificial | ||
| Burnaby North Secondary School | Artificial | ||
| Byrne Creek Secondary School | Artificial | ||
| Cariboo Hill Secondary School | Artificial |
All Gravel Fields are USER DISCRETION.
During the winter, sports fields are inspected each week to determine their condition and availability for play. The field closure announcement will be made by 2 pm on Thursdays on both the phone line (604-294-7984) and the website, and then, as needed, a revised update will be made by 11am on Fridays.
In deciding whether to CLOSE a field, Parks staff will take into account the safety and playability of the field, as well as any potential damage it could suffer due to play in poor conditions. If staff determine that a field is CLOSED due to poor conditions, this field will not be available for use until a subsequent inspection is carried out by designated City of Burnaby staff.
A field in marginal condition may be available for use depending on the weather and state of the field at the time of inspection. In this case, Parks staff will leave the field OPEN TO USER DISCRETION. In general, if weather and surface conditions improve by the weekend, the field may be suitable for use. However, if the weather deteriorates, or field conditions remain poor (snow, frost, standing water, muddy or mushy playing surface), user groups are expected to show good judgement by not using the field. If poor judgement is exercised by user groups, and field damage occurs, groups may incur fines.
User discretion MUST always be used on all Burnaby fields.
Snow removal on Artificial Turf fields is NOT permitted.









