Outdoor Courts
New Protocols and Guidelines
Due to a recently issued Provincial Health Order, tennis and pickleball are single players only until further notice. Doubles play is not permitted.
To keep our tennis and pickleball courts safe, the City of Burnaby has implemented these protocols and guidelines:
- Maintain a physical distance of 2 metres (6.5 ft) at all times (no physical contact)
- Casual game play only: lessons and league play are not allowed
- Players are to go around opposite sides of the net at changeovers
- Players are to queue outside the courts, maintaining physical distance
- Players use separate set of balls and clearly mark them prior to play
- Do not share racquets or other equipment
- Other City of Burnaby sport court rules still apply
Tennis & Pickleball
Grab your racquet and play tennis or pickleball! Courts are first come, first served, so there is no booking required for casual use of the outdoor courts. Please note the posted etiquette rules. For large groups and schools, please call 604-294-7222 for information, as bookings are required.
Hours: Courts without lights are open 7:30 AM until dusk. Courts with lights are open 7:30 AM-10:00 PM. Courts are open year-round, weather dependent. For more information, please call 604-294-7222.
If you are looking for indoor tennis courts, please visit Cameron Recreation Complex.
Park Name |
Number & Type of Courts | Lights | Practice Walls |
---|---|---|---|
Bonsor Park | 2 Tennis & Pickleball * | ||
Brentwood Park | 2 Tennis | ||
Broadview Park | 3 Tennis | ✔ | |
Burnaby Heights Park | 1 Tennis | ||
Burnaby Heights Park #1-3 | 3 Pickleball | ||
Burnaby Heights Park #4-7 | 4 Pickleball | ||
Burnaby Lake Sports Complex | 17 Tennis | ✔ | |
Burnaby South Parksite | 3 Tennis | ||
Cariboo Park | 2 Tennis & Pickleball * | ✔ | |
Central Park | 12 Tennis | ✔ | ✔ |
Confederation Park | 3 Tennis & 12 Pickleball * | ||
David Gray Park | 2 Tennis | ✔ | |
East Grove Park | 1 Tennis | ||
Edmonds Park | 2 Tennis & Pickleball * | ||
Ernie Winch Park | 3 Tennis & Pickleball * | ||
Forest Grove Park | 3 Tennis & 3 Pickleball * | ||
Kensington Park | 3 Tennis & Pickleball * |
||
Keswick Park | 2 Tennis & Pickleball * | ||
Lou Moro Park (formerly Westridge Park) | 2 Tennis & 4 Pickleball * | ||
Mary Avenue Park | 2 Tennis & Pickleball * | ||
Maywood School Site | 2 Tennis & Pickleball * | ||
Robert Burnaby Park | 3 Tennis & 10 Pickleball * | ✔ | |
Ron McLean Park | 3 Tennis | ||
Squint Lake Park | 3 Tennis & Pickleball * | ||
Stoney Creek Park | 2 Tennis & Pickleball * | ||
Willingdon Heights Park | 4 Tennis | ✔ | ✔ |
* These courts are shared and lined with both tennis and pickleball match boundaries.