A record 50,336 votes were cast in Burnaby’s General Local Election, representing more than 29% of eligible voters. This is the highest number of people to participate in a municipal election in the city’s history.
The following preliminary results are based on the ballot accounts prepared at each of the voting places, advance voting opportunities and mail ballots.
The declaration of official election results will be available by October 21, 2026 at 4 pm.
Mayor
| Name | Total number of valid votes cast |
|---|---|
| HURLEY, Mike | 28,946 |
| YIP, Heymann | 9,250 |
| WANG, Hanzhi | 3,345 |
| PETROVAS, Bill | 3,221 |
| ABCROBINHOOD, MichaelAngelo | 2,550 |
| HSU, Sabina | 2,224 |
Councillor
| Name | Total number of valid votes cast |
|---|---|
| KEITHLEY, Joe | 18,073 |
| LEE, Cindy | 17,429 |
| ERWIN, Ryan | 16,476 |
| SANTIAGO, Maita | 16,292 |
| TETRAULT, Daniel | 15,288 |
| WANG, James | 15,058 |
| LEE, Richard. T | 13,257 |
| SINGH, Kiran | 13,209 |
| CHEN, Allen | 12,029 |
| PARK, Rea | 11,812 |
| CHEN, Daniel | 10,864 |
| GIBBS, Joel | 9,506 |
| MCLAREN, Carrie | 8,824 |
| KENDELL, Martin | 8,476 |
| RAVELLI, Fiorella | 7,862 |
| DONG, Rocky | 7,738 |
| SHUSHTARIAN, Tara | 7,501 |
| YANG, Sabrina | 7,331 |
| CAI, Jessica | 7,329 |
| CHAPMAN, Neil | 7,302 |
| FIORDA, Tina | 7,245 |
| DHINSA, Avtar | 6,854 |
| CHEUNG, Daniel | 6,757 |
| POON, Janet | 6,707 |
| UNADKAT, Neha | 6,296 |
| NICHOLSFIGUEIREDO, Morgan | 5,889 |
| VILLA Y BATTENBERG, Mary B | 5,724 |
| XIE, David | 5,598 |
| CHIN, Larry | 5,055 |
| NAIDU, Ragina | 4,607 |
| TONG, Vincent | 4,544 |
| BEMBER, Natalia | 4,025 |
| MARTIN, Jason | 3,949 |
| LEE, Lynette Hyerin | 3,543 |
| MILANI, Nash | 3,401 |
| STOJANOVSKI, Philip | 3,156 |
| HEIDT, Garnet | 3,092 |
| BAZAROV, Akmal | 2,845 |
| FIRDOS, Gulam | 1,911 |
| INOUYE, Darren | 1,877 |
| TAO, Tom | 1,598 |
| ROCCAS, Konstantine | 1,470 |
School Trustee
| Name | Total number of valid votes cast |
|---|---|
| SCHNIDER, Kristin | 21,994 |
| BRASSINGTON, Bill | 21,341 |
| BERGSHOEFF, Hillary | 20,678 |
| MEZEI, Jen | 19,876 |
| KWON, Paul | 19,772 |
| ANDRADA, Stephen | 19,624 |
| ZUO, Colin | 18,497 |
| JANG, Jen | 15,503 |
| NICHOLSFIGUEIREDO, Jasmine | 14,711 |
| WONG, John | 13,489 |
| WEI, Daisy | 13,293 |
| SUN, Benita | 12,016 |
| XIAO, Haini | 11,591 |
| YEH, Angel | 10,901 |
| YAMAGATA, Jenny | 10,541 |
| PEARCE, Diane | 9,800 |
Dennis Back
CHIEF ELECTION OFFICER
Learn more: Burnaby.ca/Elections
Burnaby Election Office
604-294-7088 | [email protected]