Sports Field Status
During the fall and winter months (September to March), sports fields are inspected each week to determine their condition and availability for play. The field closure announcement will be made by 2:00 PM on Thursdays on both the phone line (604-294-7984) and the website, and then, as needed, a revised update will be made by 11:00 AM on Fridays.
Fields will be shown as either open, closed or user discretion. "User discretion" allows user groups to make a decision regarding field conditions prior to the start of the game. User discretion MUST be always used on all Burnaby fields.
Fields can be determined playable provided the following conditions DO NOT exist:
- Standing water on field
- Frost or frozen ground conditions
- Snow on the field of play and surrounding areas. Please note: snow removal is NOT permitted on any fields.
Changing Weather Conditions Updates
During changing weather conditions, please call the Field Info Line (604-294-7984) for the most up-to-date sports field closure information.
Updated as of January 21st, 2021 @ 2:00pm
Artificial Turf Fields |
Type | Status | Comments |
---|---|---|---|
Burnaby Lake Sports Complex West Field # 1 | Artificial | OPEN | |
Burnaby Lake Sports Complex West Field # 2 | Artificial | OPEN | |
Burnaby Lake Sports Complex West Field # 3 | Artificial | OPEN | |
Burnaby Lake Sports Complex West Field # 4 | Artificial | OPEN | |
Burnaby Central Secondary School | Artificial | OPEN | |
Burnaby North Secondary School | Artificial | OPEN | |
Byrne Creek Secondary School | Artificial | OPEN | |
Cariboo Hill Secondary School | Artificial | OPEN |
Grass Fields |
Type | Status | Comments |
---|---|---|---|
Beecher Mini # 1 | Grass | OPEN |
|
Bell Mini # 1 | Grass | OPEN | |
Bonsor - Super 8 | Grass | OPEN | |
Burnaby Heights Park | Grass | OPEN | |
Burnaby Lake Sports Complex East # 1 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 2 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 3 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 4 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 5 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 6 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 7 | Grass | OPEN | |
Burnaby Lake Sports Complex East # 8 | Grass | CLOSED | |
Burnaby Lake Sports Complex East # 9 | Grass | CLOSED | |
Charles Rummel Mini # 1 | Grass | OPEN | |
Charles Rummel Mini # 2 | Grass | OPEN | |
Confederation Park Mini - Upper A | Grass | OPEN | |
Confederation Park Mini - Upper B | Grass | OPEN | |
Confederation Park Mini #3 | Grass | OPEN | |
Confederation Park Oval | Grass | OPEN | |
Harwood Park | Grass | OPEN | |
Harwood Park Mini # 1 | Grass | OPEN | |
Harwood Park Mini # 2 | Grass | OPEN | |
Kensington # 4 | Grass | OPEN | |
Kensington Mini # 3 | Grass | OPEN | |
Kensington # 5 | Grass | OPEN | |
Kisbey - Super 8 | Grass | OPEN | |
Riverway # 1 Lower East | Grass | OPEN | |
Riverway # 2 Lower West | Grass | CLOSED | |
Riverway # 3 Upper East | Grass | OPEN | |
Riverway # 4 Upper West | Grass | OPEN | |
Riverway Mini # 5 Lower East | Grass | OPEN | |
Riverway Mini # 6 Lower West | Grass | CLOSED | |
Riverway Mini # 7 Upper West | Grass | OPEN | |
Riverway Mini # 8 Upper East | Grass | OPEN | |
Squint Lake Mini # 2 |
Grass | OPEN | |
Squint Lake Mini # 3 | Grass | OPEN | |
Wesburn Park | Grass | OPEN | |
Willingdon - Super 8 | Grass | CLOSED |
Gravel Fields |
Type | Status | Comments |
---|---|---|---|
All fields | Gravel |
OPEN |
. |
Determining Conditions
In deciding whether to CLOSE a field, Parks staff will take into account the safety and playability of the field, as well as any potential damage it could suffer due to play in poor conditions. If staff determine that a field is CLOSED due to poor conditions, this field will not be available for use until a subsequent inspection is carried out by designated City of Burnaby staff.
A field in marginal condition may be available for use depending on the weather and state of the field at the time of inspection. In this case, Parks staff will leave the field OPEN TO USER DISCRETION. In general, if weather and surface conditions improve by the weekend, the field may be suitable for use. However, if the weather deteriorates, or field conditions remain poor (snow, frost, standing water, muddy or mushy playing surface), user groups are expected to show good judgement by not using the field. If poor judgement is exercised by user groups, and field damage occurs, groups may incur fines and field could be shut down for an undetermined time for repairs.