Additional information
Property owners receive their assessment notices from BC Assessment (BCA) each January. The average residential assessment in Burnaby decreased by 5.29% in 2026. While the value of your property may have decreased, that does not necessarily mean you will pay less in property taxes. Property taxes are calculated taking into consideration the change in your property’s assessment value relative to the average change for that property class in Burnaby.
For City of Burnaby Taxes, those with a property value change in line with the average decrease should experience a combined tax increase of around 4.8% (2.9% City Services plus 1.9% Growth Infrastructure Levy).
The City also collects taxes for services provided by other taxing authorities. The rate increase will vary by authority, and the City has no control over their increase.
Your assessed value is multiplied by the tax rate for your assessment class and divided by 1,000. The tax rate (or mill rate) is comprised of the rates levied by each taxing authority.
| Taxing Authority | 2026 Residential Mill Rate |
|---|---|
| City | 1.72223 |
| School – Province | 1.11020 |
| TransLink (GVTA) | 0.35860 |
| Metro Vancouver (GVRD) | 0.05440 |
| BC Assessment | 0.03810 |
| Municipal Finance Authority | 0.00020 |
| Total | 3.28373 |
Example
| Assessed Value | X | Mill Rate | / 1000 = | Gross taxes before Local Area Service, sewer parcel and Business Improvement Area charges |
|---|---|---|---|---|
| $1,268,706 | 3.28373 | $4,166.09 |
Burnaby keeps 52 cents of each property tax dollar
The City passes on 48 cents of each dollar to the Province and other authorities. Only 52 cents of each dollar collected is used for City services.
How the City’s portion of taxes is spent
The City's portion of property taxes collected is used to provide public services. The majority goes towards funding community safety, parks, recreation, culture and library, and engineering services including maintenance of roads and infrastructure.
Your property tax notice shows a detailed breakdown of where your taxes go:
Growth Infrastructure Investment Levy
Following provincial legislative changes, the City’s financial framework was redefined, with the creation of Amenity Cost Charges (ACCs) and expanded Development Cost Charges (DCCs) programs. The City is required to fund its shares of costs within the ACC/DCC programs, resulting in the introduction of Growth Infrastructure Investment Levy in 2025. The levy, which is equivalent to a 1.9% property tax increase, is included on property tax bills and recorded at the time as property tax bills are issued.
The current year's Annual Financial Plan is available in March each year.
Table shows per $1,000 of assessed value:
| Property Class | City Council | School - Prov | Industrial Tax Credit - Prov | School (net of Industrial Tax Credit) | Translink | Metro Vancouver | BC Assessment | Municipal Finance Authority | Total |
|---|---|---|---|---|---|---|---|---|---|
| Residential | 1.72223 | 1.11020 | 0.00000 | 1.11020 | 0.35860 | 0.05440 | 0.03810 | 0.00020 | 3.28373 |
| Utilities | 15.63794 | 12.06000 | 0.00000 | 12.06000 | 2.69700 | 0.19040 | 0.41420 | 0.00070 | 31.00024 |
| Supportive Housing | 1.72223 | 0.10000 | 0.00000 | 0.10000 | 0.00000 | 0.05440 | 0.00000 | 0.00020 | 1.87683 |
| Major Industry | 22.90423 | 1.62000 | 0.00000 | 1.62000 | 1.71850 | 0.18496 | 0.44880 | 0.00070 | 26.87719 |
| Light Industry | 4.75993 | 4.04000 | 0.00000 | 4.04000 | 0.94290 | 0.18496 | 0.11270 | 0.00070 | 10.04119 |
| Business Other | 6.39427 | 4.04000 | 0.00000 | 4.04000 | 1.06590 | 0.13328 | 0.11300 | 0.00050 | 11.74695 |
| Managed Forest Land | 0.00000 | 2.23000 | 0.00000 | 2.23000 | 0.06160 | 0.16320 | 0.26420 | 0.00060 | 2.71960 |
| Recreation Non-Profit | 0.66684 | 2.38000 | 0.00000 | 2.38000 | 0.27020 | 0.05440 | 0.03910 | 0.00020 | 3.41074 |
| Farm | 6.38928 | 7.67000 | -3.83500 | 3.83500 | 0.33160 | 0.05440 | 0.03500 | 0.00020 | 10.64548 |
View Historical Tax Rates section in additional information.
Tables below show the changes to annual tax rates as percentages for each taxing authority.
| Residential (Class 1 ) annual tax rate increases/decreases | ||||||
|---|---|---|---|---|---|---|
| Year | City | School | TransLink | Metro Vancouver | BC Assessment | Municipal Finance Authority |
| 2026 | 4.80% | 5.54% | 9.93% | -9.68% | 2.70% | 0% |
| 2025 | 5.80% | 6.76% | 20.44% | 7.34% | 6.57% | 0% |
| 2024 | 4.50% | 8.95% | 30.83% | 14.94% | 9.46% | 0% |
| 2023 | 3.99% | 9.60% | 9.29% | 15.77% | 8.74% | 0% |
| 2022 | 2.95% | 2.09% | 0.98% | 8.29% | -1.97% | 0% |
| 2021 | 2.95% | 3.14% | 7.71% | 14.40% | 1.23% | 0% |
| 2020 | 1.75% | 1.83% | 5.01% | 13.13% | 1.19% | 0% |
| 2019 | 2.50% | 4.03% | 10.19% | 1.38% | 1.57% | 0% |
| 2018 | 1.50% | 3.22% | 5.59% | 12.47% | 2.03% | 0% |
| 2017 | 2.95% | 5.46% | 3.01% | 8.51% | 5.88% | 0% |
| 2016 | 2.65% | 7.30% | 6.58% | 10.24% | 8.60% | 0% |
| Business (Class 6) annual tax rate increases/decreases | ||||||
|---|---|---|---|---|---|---|
| Year | City | School | TransLink | Metro Vancouver | BC Assessment | Municipal Finance Authority |
| 2026 | 4.80% | 1.38% | 0.07% | -16.19% | 0.09% | -16.67% |
| 2025 | 5.80% | -1.77% | 5.53% | -3.15% | -2.04% | 0% |
| 2024 | 4.50% | 4.95% | 20.85% | 11.83% | 2.88% | 16.67% |
| 2023 | 3.99% | 6.06% | 3.66% | 15.16% | 4.44% | 25% |
| 2022 | 2.95% | 9.07% | 7.21% | 12.08% | 9.05% | 25% |
| 2021 | 2.95% | 231.81% | -2.98% | 3.84% | -1.64% | 0% |
| 2020 | 1.75% | -68.97% | 5.26% | 26.84% | 5.27% | 0% |
| 2019 | 2.50% | 6.78% | 8.38% | 16.99% | 5.87% | 25% |
| 2018 | 1.50% | 9.35% | 9.23% | 28.62% | 11.60% | 25% |
| 2017 | 2.95% | 4.50% | 2.09% | -3.99% | 4.11% | 25% |
| 2016 | 2.65% | 3.46% | 0.81% | 2.46% | 4.10% | 0% |
Homeowners who qualify for the regular home owner grant of $570 must pay a minimum tax of $350 plus water and sewer use charges.
Home owners qualifying for the regular and additional home owner grants that total $845 must pay a minimum tax of $100 plus water and sewer use charges.
Change of address
It's important to keep your address current for property assessment and taxation purposes.
If the mailing address on your property tax bill is incorrect, please complete and submit the Change of Address Area 10, Jurisdiction 301 form directly to BC Assessment. Please note, this information will only update your property tax and your annual utility notice information.
Please note: It may take a couple of weeks for the City to receive your updated information from BC Assessment.
Related links
Contact us
Revenue Services (formerly Tax Office)
Contact Us
- Phone
- 604-294-7350
- Fax
- 604-294-7153
- [email protected]
Hours:
Holiday Hours:
Closed on statutory holidays
About Revenue Services
Revenue Services is responsible for the billing and collection of utilities, garbage disposal fees and property taxes. We also collect taxes for other authorities including Provincial Schools, TransLink, Metro Vancouver, Municipal Finance Authority and BC Assessment. We also provide central revenue receipting services for the City.